Christophe Barraud🛢 Profile picture
🇫🇷 Chief Economist, Strategist | PhD | Bloomberg Top Forecaster of the 🇺🇸 (2012-2020), 🇪🇺 (2015-2019) and 🇨🇳 Economy (2017-2020) | RT ≠ endorsement

Feb 25, 2018, 10 tweets

#SPX #Stocks (1) | Private asset managers raised a record $748 billion globally last year, according to Preqin data compiled and published in Mckinsey’s 2018 Global Private Markets Review - Bloomberg

#SPX #Stocks (2) | Too Few Stocks Rebounding From Rout for Chart Gurus to Calm Down - Bloomberg - bloom.bg/2okxlsi

#SPX #Stocks (3) | Money Managers Think the Worst Is Yet to Come for S&P 500 - Bloomberg - bloom.bg/2EKSoPk

#SPX #Stocks (4) | Smart Money Went Back to Selling After S&P 500 Rebounded Last Week - Bloomberg - bloom.bg/2CEWa6S

#SPX #Stocks (5) | Twitter Stock Market Breadth slowed down suggesting that retailers are less bullish after the recent selloff - TradeFollowers - bit.ly/2BRbhgR

#SPX #Stocks (6) | The CNN Money Fear and Greed Index remained unchanged compared to last week (at 18), still in the “Extreme Greed Zone” - cnnmon.ie/1dYGl6T

#SPX #Stocks (7) | Morningstar Fair Value Ratio ⬆ to 1.06 (vs 1.02 last week), still in the "Overvalued Zone" - bit.ly/2r8Q1M0

#SPX #Stocks #Bonds (8) | Bank of America strategists shatter a widespread myth about interest rates and stocks after being bombarded with questions - Business Insider - bit.ly/2GCRsch

#Bonds (9) | JPMorgan's Quants Warn Risks Are Growing for Bond Short-Squeeze - Bloomberg - bloom.bg/2FseL9n

#Bonds (10) | Too Much is Being Made of the Bearish Bond Data - Bloomberg - bloom.bg/2CE3vn9

Share this Scrolly Tale with your friends.

A Scrolly Tale is a new way to read Twitter threads with a more visually immersive experience.
Discover more beautiful Scrolly Tales like this.

Keep scrolling